International Patient Summary 1.0.0 Release - Local Development build (v1.0). See the Directory of published versions
Official URL: http://localhost:8877/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.16--20170308000000 | Version: 1.0 | |||
Draft as of 2017-03-08 | Computable Name: IPSImmunizationMedicationInformation | |||
Other Identifiers: id: urn:oid:2.16.840.1.113883.10.22.4.16 (use: OFFICIAL) |
The Immunization Medication Information represents product information about the immunization substance. The vaccine manufacturer and vaccine lot number are typically recorded in the medical record and should be included if known.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from CDAR2.ManufacturedProduct
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | CDAR2.ManufacturedProduct | Base for all types and resources | |
![]() ![]() ![]() | 1..1 | code | Fixed Value: MANU | |
![]() ![]() ![]() | 0..* | II | Slice: Unordered, Open by value:root, value:extension | |
![]() ![]() ![]() ![]() | S | 1..1 | II | |
![]() ![]() ![]() ![]() ![]() | 1..1 | string | Fixed Value: 2.16.840.1.113883.10.22.4.16 | |
![]() ![]() ![]() | S | 1..1 | Material | |
![]() ![]() ![]() ![]() | S | 1..1 | CE | Binding: IPS Vaccines (preferred): IPS Vaccines |
![]() ![]() ![]() ![]() ![]() | 0..* | CD | ||
![]() ![]() ![]() ![]() | 0..1 | ED | ||
![]() ![]() ![]() | S | 0..1 | Organization | |
![]() |
Path | Conformance | ValueSet |
ManufacturedProduct.manufacturedMaterial.code | preferred | IPSVaccines |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | CDAR2.ManufacturedProduct | Base for all types and resources | |
![]() ![]() ![]() | 1..1 | code | Binding: RoleClassManufacturedProduct (required) Fixed Value: MANU | |
![]() ![]() ![]() | 0..* | II | Slice: Unordered, Open by value:root, value:extension | |
![]() ![]() ![]() ![]() | S | 1..1 | II | |
![]() ![]() ![]() ![]() ![]() | 1..1 | string | Fixed Value: 2.16.840.1.113883.10.22.4.16 | |
![]() ![]() ![]() | S | 1..1 | Material | |
![]() ![]() ![]() ![]() | 1..1 | code | Binding: EntityClassManufacturedMaterial (required) Fixed Value: MMAT | |
![]() ![]() ![]() ![]() | 1..1 | code | Binding: EntityDeterminerDetermined (required) Fixed Value: KIND | |
![]() ![]() ![]() ![]() | S | 1..1 | CE | Binding: IPS Vaccines (preferred): IPS Vaccines |
![]() ![]() ![]() ![]() ![]() | 0..* | CD | ||
![]() ![]() ![]() ![]() | 0..1 | ED | ||
![]() ![]() ![]() | S | 0..1 | Organization | |
![]() |
Path | Conformance | ValueSet / Code |
ManufacturedProduct.classCode | required | Fixed Value: MANU |
ManufacturedProduct.manufacturedMaterial.classCode | required | Fixed Value: MMAT |
ManufacturedProduct.manufacturedMaterial.determinerCode | required | Fixed Value: KIND |
ManufacturedProduct.manufacturedMaterial.code | preferred | IPSVaccines |
Path | Conformance | ValueSet / Code |
ManufacturedProduct.classCode | required | Fixed Value: MANU |
ManufacturedProduct.templateId:primary.nullFlavor | required | NullFlavor |
ManufacturedProduct.manufacturedMaterial.classCode | required | Fixed Value: MMAT |
ManufacturedProduct.manufacturedMaterial.determinerCode | required | Fixed Value: KIND |
ManufacturedProduct.manufacturedMaterial.nullFlavor | required | NullFlavor |
ManufacturedProduct.manufacturedMaterial.code | preferred | IPSVaccines |
ManufacturedProduct.manufacturedMaterial.code.nullFlavor | required | NullFlavor |
This structure is derived from CDAR2.ManufacturedProduct
Summary
Mandatory: 5 elements
Must-Support: 4 elements
Fixed Value: 2 elements
Slices
This structure defines the following Slices:
Differential View
This structure is derived from CDAR2.ManufacturedProduct
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | CDAR2.ManufacturedProduct | Base for all types and resources | |
![]() ![]() ![]() | 1..1 | code | Fixed Value: MANU | |
![]() ![]() ![]() | 0..* | II | Slice: Unordered, Open by value:root, value:extension | |
![]() ![]() ![]() ![]() | S | 1..1 | II | |
![]() ![]() ![]() ![]() ![]() | 1..1 | string | Fixed Value: 2.16.840.1.113883.10.22.4.16 | |
![]() ![]() ![]() | S | 1..1 | Material | |
![]() ![]() ![]() ![]() | S | 1..1 | CE | Binding: IPS Vaccines (preferred): IPS Vaccines |
![]() ![]() ![]() ![]() ![]() | 0..* | CD | ||
![]() ![]() ![]() ![]() | 0..1 | ED | ||
![]() ![]() ![]() | S | 0..1 | Organization | |
![]() |
Path | Conformance | ValueSet |
ManufacturedProduct.manufacturedMaterial.code | preferred | IPSVaccines |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | CDAR2.ManufacturedProduct | Base for all types and resources | |
![]() ![]() ![]() | 1..1 | code | Binding: RoleClassManufacturedProduct (required) Fixed Value: MANU | |
![]() ![]() ![]() | 0..* | II | Slice: Unordered, Open by value:root, value:extension | |
![]() ![]() ![]() ![]() | S | 1..1 | II | |
![]() ![]() ![]() ![]() ![]() | 1..1 | string | Fixed Value: 2.16.840.1.113883.10.22.4.16 | |
![]() ![]() ![]() | S | 1..1 | Material | |
![]() ![]() ![]() ![]() | 1..1 | code | Binding: EntityClassManufacturedMaterial (required) Fixed Value: MMAT | |
![]() ![]() ![]() ![]() | 1..1 | code | Binding: EntityDeterminerDetermined (required) Fixed Value: KIND | |
![]() ![]() ![]() ![]() | S | 1..1 | CE | Binding: IPS Vaccines (preferred): IPS Vaccines |
![]() ![]() ![]() ![]() ![]() | 0..* | CD | ||
![]() ![]() ![]() ![]() | 0..1 | ED | ||
![]() ![]() ![]() | S | 0..1 | Organization | |
![]() |
Path | Conformance | ValueSet / Code |
ManufacturedProduct.classCode | required | Fixed Value: MANU |
ManufacturedProduct.manufacturedMaterial.classCode | required | Fixed Value: MMAT |
ManufacturedProduct.manufacturedMaterial.determinerCode | required | Fixed Value: KIND |
ManufacturedProduct.manufacturedMaterial.code | preferred | IPSVaccines |
Snapshot View
Path | Conformance | ValueSet / Code |
ManufacturedProduct.classCode | required | Fixed Value: MANU |
ManufacturedProduct.templateId:primary.nullFlavor | required | NullFlavor |
ManufacturedProduct.manufacturedMaterial.classCode | required | Fixed Value: MMAT |
ManufacturedProduct.manufacturedMaterial.determinerCode | required | Fixed Value: KIND |
ManufacturedProduct.manufacturedMaterial.nullFlavor | required | NullFlavor |
ManufacturedProduct.manufacturedMaterial.code | preferred | IPSVaccines |
ManufacturedProduct.manufacturedMaterial.code.nullFlavor | required | NullFlavor |
This structure is derived from CDAR2.ManufacturedProduct
Summary
Mandatory: 5 elements
Must-Support: 4 elements
Fixed Value: 2 elements
Slices
This structure defines the following Slices:
Other representations of profile: CSV, Excel, Schematron