International Patient Summary 1.0.0 Release - Local Development build (v1.0). See the Directory of published versions
Official URL: http://hl7.org/uv/ips/fhir/ValueSet/specimen-type | Version: 1.0 | |||
Draft as of 2023-01-12 | Computable Name: IPS_SpecimenType | |||
Other Identifiers: id: urn:oid:2.16.840.1.113883.11.22.56 (use: OFFICIAL) | ||||
Copyright/Legal: This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®.html) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO.html). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. |
Values for the type of specimen collected used by IPS Specimen Collection template
References
urn:oid:2.16.840.1.113883.6.96
Code | Display |
119325001 | Skin (tissue.html) specimen (specimen.html) |
309066003 | Skin biopsy sample (specimen.html) |
309068002 | Skin lesion sample (specimen.html) |
258505006 | Skin ulcer swab (specimen.html) |
309075001 | Skin cyst sample (specimen.html) |
122593002 | Tissue specimen obtained from ulcer (specimen.html) |
119323008 | Pus specimen (specimen.html) |
446302006 | Air sample (specimen.html) |
119318008 | Water specimen (specimen.html) |
119376003 | Tissue specimen (specimen.html) |
408654003 | Specimen obtained by amputation (specimen.html) |
119312009 | Catheter tip specimen (specimen.html) |
119295008 | Specimen obtained by aspiration (specimen.html) |
119304001 | Blood bag specimen (specimen.html) |
119300005 | Specimen from blood product (specimen.html) |
119297000 | Blood specimen (specimen.html) |
119345009 | Menstrual blood specimen (specimen.html) |
122556008 | Cord blood specimen (specimen.html) |
119294007 | Dried blood specimen (specimen.html) |
122555007 | Venous blood specimen (specimen.html) |
122552005 | Arterial blood specimen (specimen.html) |
122554006 | Capillary blood specimen (specimen.html) |
122560006 | Blood specimen from blood donor (specimen.html) |
258580003 | Whole blood sample (specimen.html) |
440500007 | Blood spot specimen (specimen.html) |
119351004 | Erythrocyte specimen (specimen.html) |
258591005 | White blood cell sample (specimen.html) |
309049000 | Lesion sample (specimen.html) |
472896000 | Swab from blister (specimen.html) |
258482009 | Vesicle fluid sample (specimen.html) |
119341000 | Bile specimen (specimen.html) |
430268003 | Specimen from bone (specimen.html) |
119367005 | Specimen from burn injury (specimen.html) |
258415003 | Biopsy sample (specimen.html) |
119336008 | Exhaled air specimen (specimen.html) |
258603007 | Respiratory sample (specimen.html) |
119337004 | Inhaled gas specimen (specimen.html) |
309176002 | Bronchial brushings sample (specimen.html) |
122609004 | Specimen from lung obtained by bronchial washing procedure (specimen.html) |
302795002 | Lymph node aspirate (specimen.html) |
119350003 | Calculus specimen (specimen.html) |
309051001 | Body fluid sample (specimen.html) |
446562005 | Body fluid specimen obtained via sump drain (specimen.html) |
119311002 | Catheter specimen (specimen.html) |
119327009 | Nail specimen (specimen.html) |
119401005 | Specimen from conjunctiva (specimen.html) |
258498002 | Conjunctival swab (specimen.html) |
119329007 | Colostrum specimen (specimen.html) |
399713008 | Specimen from uterine cervix obtained by cone biopsy (specimen.html) |
258453008 | Cyst fluid sample (specimen.html) |
119335007 | Coughed sputum specimen (specimen.html) |
258609006 | Sputum specimen obtained by aspiration from trachea (specimen.html) |
119334006 | Sputum specimen (specimen.html) |
122877000 | Upper respiratory fluid specimen obtained by tracheal aspiration (specimen.html) |
119360007 | Dialysis fluid specimen (specimen.html) |
258455001 | Drainage fluid sample (specimen.html) |
122580007 | Cerumen specimen (specimen.html) |
309210009 | Esophageal brushings sample (specimen.html) |
258440005 | Effusion sample (specimen.html) |
119320006 | Food specimen (specimen.html) |
258441009 | Exudate sample (specimen.html) |
168139001 | Peritoneal fluid sample (specimen.html) |
119370009 | Specimen from fistula (specimen.html) |
258442002 | Fluid sample (specimen.html) |
309502007 | Fetus specimen (specimen.html) |
168137004 | Gastric aspirate sample (specimen.html) |
168138009 | Gastric lavage aspirate sample (specimen.html) |
309213006 | Gastric brushings sample (specimen.html) |
258459007 | Gastric fluid sample (specimen.html) |
309211008 | Gastric biopsy sample (specimen.html) |
119394009 | Specimen from vagina (specimen.html) |
440493002 | Graft specimen from patient (specimen.html) |
439961009 | Implant submitted as specimen (specimen.html) |
438660002 | Specimen from prosthetic device (specimen.html) |
258649003 | Intravenous infusion fluid sample (specimen.html) |
258463000 | Jejunal fluid sample (specimen.html) |
119332005 | Synovial fluid specimen (specimen.html) |
258607008 | Bronchoalveolar lavage fluid sample (specimen.html) |
440137008 | Specimen obtained by peritoneal lavage (specimen.html) |
440473005 | Contact lens submitted as specimen (specimen.html) |
258450006 | Cerebrospinal fluid sample (specimen.html) |
446861007 | Cerebrospinal fluid specimen obtained via ventriculoperitoneal shunt (specimen.html) |
258435002 | Tumor tissue sample (specimen.html) |
258474009 | Sinus fluid sample (specimen.html) |
302794003 | Nasogastric aspirate (specimen.html) |
168141000 | Nasal fluid sample (specimen.html) |
119371008 | Specimen from abscess (specimen.html) |
119361006 | Plasma specimen (specimen.html) |
119305000 | Plasma bag specimen (specimen.html) |
119364003 | Serum specimen (specimen.html) |
119362004 | Platelet poor plasma specimen (specimen.html) |
119363009 | Platelet rich plasma specimen (specimen.html) |
119365002 | Specimen from wound (specimen.html) |
119366001 | Specimen from wound abscess (specimen.html) |
122566000 | Fluid specimen from wound (specimen.html) |
122568004 | Exudate specimen from wound (specimen.html) |
278020009 | Spot urine sample (specimen.html) |
122575003 | Urine specimen (specimen.html) |
122880004 | Urine specimen obtained by clean catch procedure (specimen.html) |
446846006 | Urine specimen obtained via indwelling urinary catheter (specimen.html) |
258574006 | Mid-stream urine sample (specimen.html) |
122565001 | Urinary catheter specimen (specimen.html) |
119339001 | Stool specimen (specimen.html) |
119342007 | Saliva specimen (specimen.html) |
432825001 | Body secretion specimen (specimen.html) |
119349003 | Spermatozoa specimen (specimen.html) |
258438000 | Vitreous humor sample (specimen.html) |
122572000 | Vomitus specimen (specimen.html) |
258530009 | Urethral swab (specimen.html) |
472881004 | Swab from pharynx (specimen.html) |
258528007 | Rectal swab (specimen.html) |
309166000 | Ear swab sample (specimen.html) |
258523003 | Vulval swab (specimen.html) |
119344008 | Specimen from genital system (specimen.html) |
472867001 | Swab from tonsil (specimen.html) |
119395005 | Specimen from uterine cervix (specimen.html) |
702701006 | Specimen from cervix or vagina (specimen.html) |
698276005 | First stream urine sample (specimen.html) |
258503004 | Skin swab (specimen.html) |
708048008 | Plasma specimen with citrate (specimen.html) |
446272009 | Blood specimen submitted in heparinized collection tube (specimen.html) |
122554006 | Capillary blood specimen (specimen.html) |
258520000 | Vaginal swab (specimen.html) |
258502009 | Pus swab (specimen.html) |
258531008 | Wound swab (specimen.html) |
309067007 | Specimen from skin obtained by curettage (specimen.html) |
258500001 | Nasopharyngeal swab (specimen.html) |
257261003 | Swab (specimen.html) |
No Expansion for this valueset (Unknown Code System)
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |