International Patient Summary 1.0.0 Release - Local Development build (v1.0). See the Directory of published versions
Official URL: http://localhost:8877/fhir/StructureDefinition/2.16.840.1.113883.10.22.4.30--20170414000000 | Version: 1.0 | |||
Draft as of 2017-04-14 | Computable Name: IPSSpecimenCollection | |||
Other Identifiers: id: urn:oid:2.16.840.1.113883.10.22.4.30 (use: OFFICIAL) |
Specimen Collection is used when a set of laboratory or pathology observations produced on one or more specimens need to be associated with the minimal characteristics of the specimen(s.html): specimen source site and type of specimen. In addition this template enables to convey when the specimen was collected. In a patient summary there is no need to provide more data than these 4:
collection method,
source site,
type of specimen and
time of collection.
An occurrence of this template describes one specimen collected, used by the set of observations present in the same Result Organizer.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from CDAR2.Procedure
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | CDAR2.Procedure | Base for all types and resources | |
![]() ![]() ![]() | 1..1 | code | Fixed Value: PROC | |
![]() ![]() ![]() | 1..1 | code | Fixed Value: EVN | |
![]() ![]() ![]() | 0..* | II | Slice: Unordered, Open by value:root, value:extension | |
![]() ![]() ![]() ![]() | S | 1..1 | II | |
![]() ![]() ![]() ![]() ![]() | 1..1 | string | Fixed Value: 2.16.840.1.113883.10.22.4.30 | |
![]() ![]() ![]() | S | 0..1 | CD | |
![]() ![]() ![]() ![]() | 0..1 | string | Fixed Value: 33882-2 | |
![]() ![]() ![]() ![]() | 0..1 | string | Fixed Value: 2.16.840.1.113883.6.1 | |
![]() ![]() ![]() | S | 0..1 | IVL_TS | |
![]() ![]() ![]() | S | 0..1 | CD | |
![]() ![]() ![]() | S | 0..1 | Participant2 | |
![]() ![]() ![]() ![]() | 1..1 | code | Fixed Value: PRD | |
![]() ![]() ![]() ![]() | S | 1..1 | ParticipantRole | |
![]() ![]() ![]() ![]() ![]() | 0..1 | code | Fixed Value: SPEC | |
![]() ![]() ![]() ![]() ![]() | S | 0..1 | II | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | PlayingEntity | |
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | code | Fixed Value: ENT | |
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | code | Fixed Value: INSTANCE | |
![]() ![]() ![]() ![]() ![]() ![]() | S | 1..1 | CE | Binding: IPS Specimen Type (preferred): IPS Specimen Type |
![]() |
Path | Conformance | ValueSet |
Procedure.participant.participantRole.playingEntity.code | preferred | IPS_SpecimenType |
Path | Conformance | ValueSet / Code |
Procedure.classCode | required | Fixed Value: PROC |
Procedure.participant.typeCode | required | Fixed Value: PRD |
Procedure.participant.participantRole.classCode | required | Fixed Value: SPEC |
Procedure.participant.participantRole.playingEntity.classCode | required | Fixed Value: ENT |
Procedure.participant.participantRole.playingEntity.determinerCode | required | Fixed Value: INSTANCE |
Procedure.participant.participantRole.playingEntity.code | preferred | IPS_SpecimenType |
Path | Conformance | ValueSet / Code |
Procedure.classCode | required | Fixed Value: PROC |
Procedure.templateId:primary.nullFlavor | required | NullFlavor |
Procedure.code.nullFlavor | required | NullFlavor |
Procedure.statusCode | required | ActStatus |
Procedure.priorityCode | extensible | ActPriority |
Procedure.languageCode | required | HumanLanguage (a valid code from http://terminology.hl7.org/CodeSystem/ietf3066 ) |
Procedure.subject.typeCode | required | Fixed Value: SBJ |
Procedure.subject.contextControlCode | required | Fixed Value: OP |
Procedure.subject.awarenessCode | extensible | TargetAwareness |
Procedure.informant.typeCode | required | Fixed Value: INF |
Procedure.informant.contextControlCode | required | Fixed Value: OP |
Procedure.participant.nullFlavor | required | NullFlavor |
Procedure.participant.typeCode | required | Fixed Value: PRD |
Procedure.participant.contextControlCode | required | Fixed Value: OP |
Procedure.participant.participantRole.classCode | required | Fixed Value: SPEC |
Procedure.participant.participantRole.code | extensible | RoleCode |
Procedure.participant.participantRole.playingEntity.classCode | required | Fixed Value: ENT |
Procedure.participant.participantRole.playingEntity.determinerCode | required | Fixed Value: INSTANCE |
Procedure.participant.participantRole.playingEntity.code | preferred | IPS_SpecimenType |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
proc-er-1 | error | Procedure.entryRelationship | Only one of observation, regionOfInterest, observationMedia, substanceAdministration, supply, procedure, encounter, organizer, and act : (observation | regionOfInterest | observationMedia | substanceAdministration | supply | procedure | encounter | organizer | act).count() = 1 |
This structure is derived from CDAR2.Procedure
Summary
Mandatory: 4 elements (4 nested mandatory elements)
Must-Support: 9 elements
Fixed Value: 9 elements
Slices
This structure defines the following Slices:
Differential View
This structure is derived from CDAR2.Procedure
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | CDAR2.Procedure | Base for all types and resources | |
![]() ![]() ![]() | 1..1 | code | Fixed Value: PROC | |
![]() ![]() ![]() | 1..1 | code | Fixed Value: EVN | |
![]() ![]() ![]() | 0..* | II | Slice: Unordered, Open by value:root, value:extension | |
![]() ![]() ![]() ![]() | S | 1..1 | II | |
![]() ![]() ![]() ![]() ![]() | 1..1 | string | Fixed Value: 2.16.840.1.113883.10.22.4.30 | |
![]() ![]() ![]() | S | 0..1 | CD | |
![]() ![]() ![]() ![]() | 0..1 | string | Fixed Value: 33882-2 | |
![]() ![]() ![]() ![]() | 0..1 | string | Fixed Value: 2.16.840.1.113883.6.1 | |
![]() ![]() ![]() | S | 0..1 | IVL_TS | |
![]() ![]() ![]() | S | 0..1 | CD | |
![]() ![]() ![]() | S | 0..1 | Participant2 | |
![]() ![]() ![]() ![]() | 1..1 | code | Fixed Value: PRD | |
![]() ![]() ![]() ![]() | S | 1..1 | ParticipantRole | |
![]() ![]() ![]() ![]() ![]() | 0..1 | code | Fixed Value: SPEC | |
![]() ![]() ![]() ![]() ![]() | S | 0..1 | II | |
![]() ![]() ![]() ![]() ![]() | S | 1..1 | PlayingEntity | |
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | code | Fixed Value: ENT | |
![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | code | Fixed Value: INSTANCE | |
![]() ![]() ![]() ![]() ![]() ![]() | S | 1..1 | CE | Binding: IPS Specimen Type (preferred): IPS Specimen Type |
![]() |
Path | Conformance | ValueSet |
Procedure.participant.participantRole.playingEntity.code | preferred | IPS_SpecimenType |
Key Elements View
Path | Conformance | ValueSet / Code |
Procedure.classCode | required | Fixed Value: PROC |
Procedure.participant.typeCode | required | Fixed Value: PRD |
Procedure.participant.participantRole.classCode | required | Fixed Value: SPEC |
Procedure.participant.participantRole.playingEntity.classCode | required | Fixed Value: ENT |
Procedure.participant.participantRole.playingEntity.determinerCode | required | Fixed Value: INSTANCE |
Procedure.participant.participantRole.playingEntity.code | preferred | IPS_SpecimenType |
Snapshot View
Path | Conformance | ValueSet / Code |
Procedure.classCode | required | Fixed Value: PROC |
Procedure.templateId:primary.nullFlavor | required | NullFlavor |
Procedure.code.nullFlavor | required | NullFlavor |
Procedure.statusCode | required | ActStatus |
Procedure.priorityCode | extensible | ActPriority |
Procedure.languageCode | required | HumanLanguage (a valid code from http://terminology.hl7.org/CodeSystem/ietf3066 ) |
Procedure.subject.typeCode | required | Fixed Value: SBJ |
Procedure.subject.contextControlCode | required | Fixed Value: OP |
Procedure.subject.awarenessCode | extensible | TargetAwareness |
Procedure.informant.typeCode | required | Fixed Value: INF |
Procedure.informant.contextControlCode | required | Fixed Value: OP |
Procedure.participant.nullFlavor | required | NullFlavor |
Procedure.participant.typeCode | required | Fixed Value: PRD |
Procedure.participant.contextControlCode | required | Fixed Value: OP |
Procedure.participant.participantRole.classCode | required | Fixed Value: SPEC |
Procedure.participant.participantRole.code | extensible | RoleCode |
Procedure.participant.participantRole.playingEntity.classCode | required | Fixed Value: ENT |
Procedure.participant.participantRole.playingEntity.determinerCode | required | Fixed Value: INSTANCE |
Procedure.participant.participantRole.playingEntity.code | preferred | IPS_SpecimenType |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
proc-er-1 | error | Procedure.entryRelationship | Only one of observation, regionOfInterest, observationMedia, substanceAdministration, supply, procedure, encounter, organizer, and act : (observation | regionOfInterest | observationMedia | substanceAdministration | supply | procedure | encounter | organizer | act).count() = 1 |
This structure is derived from CDAR2.Procedure
Summary
Mandatory: 4 elements (4 nested mandatory elements)
Must-Support: 9 elements
Fixed Value: 9 elements
Slices
This structure defines the following Slices:
Other representations of profile: CSV, Excel, Schematron